<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100-day Cloud Watch: Surveying the Cloud Computing Surveys</title>
	<atom:link href="http://www.elementalcloudcomputing.com/2010/01/14/100-day-cloud-watch-surveying-the-cloud-computing-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementalcloudcomputing.com/2010/01/14/100-day-cloud-watch-surveying-the-cloud-computing-surveys/</link>
	<description>intentional cloud watching - by brenda michelson</description>
	<lastBuildDate>Sun, 20 Mar 2011 13:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alison</title>
		<link>http://www.elementalcloudcomputing.com/2010/01/14/100-day-cloud-watch-surveying-the-cloud-computing-surveys/comment-page-1/#comment-101</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementalcloudcomputing.com/2010/01/14/100-day-cloud-watch-surveying-the-cloud-computing-surveys/#comment-101</guid>
		<description>There was a national survey launched by ReliaCloud this past June in which 150 business executives and IT decision-makers were interviewed for their thoughts on cloud computing. It is worth a quick look. You can download it for free at http://www.reliacloud.com/cloudcomputingsurvey/.</description>
		<content:encoded><![CDATA[<p>There was a national survey launched by ReliaCloud this past June in which 150 business executives and IT decision-makers were interviewed for their thoughts on cloud computing. It is worth a quick look. You can download it for free at <a href="http://www.reliacloud.com/cloudcomputingsurvey/" rel="nofollow">http://www.reliacloud.com/cloudcomputingsurvey/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 100-day Cloud Watch: Surveying the Cloud Computing Surveys : elemental cloud computing -- Topsy.com</title>
		<link>http://www.elementalcloudcomputing.com/2010/01/14/100-day-cloud-watch-surveying-the-cloud-computing-surveys/comment-page-1/#comment-53</link>
		<dc:creator>Tweets that mention 100-day Cloud Watch: Surveying the Cloud Computing Surveys : elemental cloud computing -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.elementalcloudcomputing.com/2010/01/14/100-day-cloud-watch-surveying-the-cloud-computing-surveys/#comment-53</guid>
		<description>[...] This post was mentioned on Twitter by brenda michelson , Jian Zhen (@zhenjl), wickstrand, 777final777feed, Cloud Blogs and others. Cloud Blogs said: #Cloud #CloudComputing 100-day Cloud Watch: Surveying the Cloud Computing Surveys: As I mentioned on Tuesday, I’m dedic http://url4.eu/18O1E [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by brenda michelson , Jian Zhen (@zhenjl), wickstrand, 777final777feed, Cloud Blogs and others. Cloud Blogs said: #Cloud #CloudComputing 100-day Cloud Watch: Surveying the Cloud Computing Surveys: As I mentioned on Tuesday, I’m dedic <a href="http://url4.eu/18O1E" rel="nofollow">http://url4.eu/18O1E</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

